Igt Rosato di Toscana
Indicazione Geografica Tipica
Quercia al Poggio Rosato di Toscana is produced in limited quantities from a selection of Sangiovese and Ciliegiolo bunches during the green harvest at the end of August. Once at the winery, the grapes are placed in a chilled tank, from which only the free-run juice is immediately drawn off by saignée. Fermented at 13°C, this rosé shows medium body, lively freshness, and the distinctive aromatics of the grapes it comes from.
Bottled in the first months of the year following the harvest, it pairs beautifully with cured meats and cheeses, white and vegetarian ragù, and fish dishes.
| Designation | Toscana Rosato IGT |
|---|---|
| Area of production | Monsanto, Barberino Tavarnelle |
| First vintage | 2021 |
| Varieties | Sangiovese and Ciliegiolo |
| Training systems | Guyot |
| Vineyard exposure | The vineyards lie on the ridge, with half facing the northern valley towards. Barberino Tavarnelle and half facing the sunnier slope towards Castellina in Chianti. |
| Soil type | Clay-limestone, with sections of schist, galestro and sandstone |
| Yelds | 30 hl/ha |
| Harvest method | Hand-harvested; saignée from tank |
| Vinification | Traditional, in temperature-controlled stainless-steel vats at approx. 13°C |
| Alcohol content | Approx. 13% vol. |
| Production | About 3,000 bottles |
| Available sizes | 0,75 l bottle |


